Mars Series
Mars A
Item No.: OX-5A / OX-8A / OX-10A
Specification
Delivery Rate (LPM) | 0.5-5 | 2~8 | 2~10 |
Output Pressure (KPa) | 58 ± 6 ( 8.5± 0.5 psi) | 80 ± 8 ( 12 ± 1 Psi) | 80 ± 8 ( 12 ± 1 Psi) |
Electrical Requirement (Voltage/Hz) | 110VAC , 220VAC 50/60Hz | 110VAC , 220VAC 50/60Hz | 110VAC , 220VAC 50/60Hz |
Purity (%) | 93±3(0.5-5.0 L) | 93±3(2-8 L) | 93±3 (2-9 L) 90±3 (10 L) |
Power Consumption (Watt) | 300 (Aver.) | 450 (Aver.) | 580 (Aver.) |
Noise Level dB(A) | front 1 M < 42 | front 1 M < 47 | front 1 M < 50 |
Dimensions (mm) | 368 (L) x 342(W) x 572 (H) | 368 (L) x 342 (W) x 572 (H) | 368 (L) x 342 (W) x 572 (H) |
OCI ( Optional ) | YELLOW: 82% below RED: 70% below | YELLOW: 82% below RED: 70% below | YELLOW: 82% below RED: 70% below |
Warranty | 3 Years | 2 Years | 1 Years |
Hits:
UpdateTime:2018-12-22 13:59:17 【
Printing】 【
Close】