Home > Mercury Series
Mercury Series
Continuous flow
Item No.: OX-1A / OX-1.5A / 2A
Specification
Item No. | OX-1A | OX-1.5A | OX-2A | OX-2A ( 5 settings ) |
Delivery Rate (LPM) | 0.5-5 | 0.5-5 | 0.5-5 | 0.3-1.8 |
Maximum Flow (LPM) | 5 | 5 | 5 | 1.8 |
Output Pressure (KPa) | 58 ± 6 ( 8.5± 0.5 psi) | 58 ± 6 ( 8.5± 0.5 psi) | 58 ± 6 ( 8.5± 0.5 psi) | 58 ± 6 ( 8.5± 0.5 Psi) |
Electrical Requirement (Voltage/Hz) | 110VAC , 220VAC 50/60Hz | 110VAC , 220VAC 50/60Hz | 110VAC , 220VAC 50/60Hz | 110VAC , 220VAC 50/60Hz |
Purity (%) |
93±3%(0.5-1.0 L) 45±3%@ 5L |
93±3%(0.5-1.5 L) 45±3%@ 5L |
93±3 (0.5-2.0 L) 50±3%@ 5L | 87~96 ( all settings) |
Power Consumption (Watt) | 85 (Aver.) | 105 (Aver.) | 160 (Aver.) | 160 (Aver.) |
Weight (Kg) | 5.2 | 5.3 | 5.4 | 5.4 |
Noise Level dB(A) | front 1 M < 40 | front 1 M < 40 | front 1 M < 43 | front 1 M < 43 |
Dimensions (mm) | 200 (L) x 230(W) x 325 | 200 (L) x 230(W) x 325 | 200 (L) x 230(W) x 325 | 200 (L) x 230(W) x 325 |
OCI ( Optional ) |
YELLOW: 82% below RED: 70% below |
YELLOW: 82% below RED: 70% below |
YELLOW: 82% below RED: 70% below | YELLOW: 82% below RED: 70% below |
Warranty | 3000 Hours | 3000 Hours | 3000 Hours | 3000 Hours |